Huawei Enjoy 10 Plus (2019): English Noun-Based Detailed Specifications & Context
The Huawei Enjoy 10 Plus (2019) is a mid-range 4G Android smartphone officially launched in September 2019, positioned as a consumer-focused device for daily multimedia and photography needs. It features a 6.59-inch FHD+ full-view display, HiSilicon Kirin 710F chipset, 48MP triple rear camera system, 4000mAh battery, and Android 9.0 Pie with EMUI 9.1, striking a balance between screen experience, basic imaging performance and everyday usability for mainstream users.
Core Device & Identity Terms
| Term | Definition & Key Details |
|---|---|
| Huawei Enjoy 10 Plus (2019) | Mid-range 4G smartphone, released September 2019, 6.59-inch FHD+ IPS LCD full-view display, Kirin 710F, 6GB/8GB RAM, 128GB/256GB storage, 48MP triple rear cameras, 16MP pop-up front camera, 4000mAh battery, Android 9.0 (EMUI 9.1), rear-mounted fingerprint scanner, gradient glass back design. |
| 6.59-inch FHD+ IPS LCD Full-View Display | 2340×1080 resolution (~391 ppi), 19.5:9 aspect ratio, 91% screen-to-body ratio, IPS panel with wide viewing angles, 450 nits typical brightness, full-view notchless design for immersive multimedia viewing. |
| HiSilicon Kirin 710F Chipset | 12nm octa-core (4×Cortex-A73 2.2GHz + 4×Cortex-A53 1.7GHz), Mali-G51 MP4 GPU, a frequency-optimized variant of Kirin 710, tailored for mid-range daily multitasking and light multimedia use, supporting 4G LTE Cat.12/13. |
| 48MP + 8MP + 2MP Triple Rear Camera | 48MP main (f/1.8, PDAF, 1/2″ sensor) + 8MP ultra-wide (f/2.4, 120° FOV) + 2MP depth (f/2.4); LED flash, HDR, panorama, 1080p@30fps video recording, delivering clear daily photos and basic ultra-wide/portrait shooting. |
| 16MP Pop-Up Front Camera | Motorized pop-up 16MP sensor (f/2.0), fixed focus, beauty mode, 1080p@30fps video calling; notchless design solution, preserving the full screen integrity. |
| 4000mAh Non-Removable Li-Po Battery | 4000mAh lithium-polymer battery, 10W wired charging (Micro USB 2.0), ~18 hours talk time, ~300 hours standby time, meeting all-day basic usage needs for mainstream users. |
| Android 9.0 Pie (EMUI 9.1) | Launch OS with Huawei’s EMUI 9.1 customization, featuring GPU Turbo 2.0, Huawei Share, Multi-Window; upgradable to Android 10 (EMUI 10.1), with subsequent security patch support only, no further major OS updates. |
| Gradient Glass Back & Plastic Frame | 2.5D curved glass back with gradient color finish, plastic midframe, 8.8mm thickness, 196g weight, rear-mounted fingerprint scanner integrated with the camera module, stylish mainstream design for 2019 mid-range segment. |
Full Technical Specifications (Noun-Focused)
| Category | Details (Fact-Based Nouns) |
|---|---|
| Device Type | Mid-range 4G LTE smartphone |
| Release Date | September 2019 (China); Q4 2019 (emerging markets) |
| Model Codes | STK-AL00, STK-TL00 (China regional variants) |
| Form Factor | Gradient glass back, plastic frame, pop-up front camera, rear-mounted fingerprint scanner, 163.5×77.3×8.8 mm (H×W×T), 196g |
| Display | 6.59-inch IPS LCD, 2340×1080 (FHD+), 391 ppi, 19.5:9 aspect ratio, 91% screen-to-body ratio, capacitive multi-touch, scratch-resistant glass |
| Processor | HiSilicon Kirin 710F (12nm), 4×Cortex-A73 2.2GHz + 4×Cortex-A53 1.7GHz, Mali-G51 MP4 GPU |
| RAM | 6GB/8GB LPDDR4X RAM |
| Storage | 128GB/256GB eMMC 5.1 internal storage, microSDXC expansion (up to 512GB, hybrid Nano-SIM slot) |
| Rear Cameras | 48MP main (f/1.8, PDAF) + 8MP ultra-wide (f/2.4, 120°) + 2MP depth (f/2.4); LED flash, HDR, panorama, 1080p@30fps video |
| Front Camera | 16MP pop-up (f/2.0, fixed focus), beauty mode, 1080p@30fps video calling |
| Battery | 4000mAh non-removable Li-Po, 10W wired charging (Micro USB 2.0), no wireless/reverse charging |
| Network | 4G LTE Cat.12 (600Mbps down)/Cat.13 (150Mbps up), GSM/UMTS/HSPA+, dual-band Wi-Fi 802.11 b/g/n, Bluetooth 4.2, GPS/GLONASS/BDS, NFC (China variant only), 3.5mm headphone jack |
| Sensors | Rear-mounted fingerprint scanner, accelerometer, proximity sensor, ambient light sensor, compass |
| Color Options | Aurora Purple, Sky Blue, Midnight Black, Coral Red |
| Launch Price | ~CNY 1599 (6GB+128GB, China); ~USD 230 (global) |
Market Context & Legacy (Noun-Centric)
- Market Positioning: 2019 mainstream mid-range 4G smartphone, competing with Xiaomi Redmi Note 8 Pro, Realme X2, targeting young users and family consumers seeking a large full-view screen, pop-up camera and basic high-resolution photography at an affordable price.
- Sales & Traction: A bestseller in Huawei’s Enjoy series for 2019, popular in China and Southeast Asian emerging markets due to its notchless full screen and gradient design, contributing to Huawei’s mid-range market share in the pre-5G era.
- Feature Highlight: One of Huawei’s mid-range models with a motorized pop-up front camera in 2019, paired with a 91% screen-to-body ratio, a key selling point for immersive display experience at the price point.
- Software Lifespan: Launched with Android 9.0 (EMUI 9.1), officially upgradable to Android 10 (EMUI 10.1) in 2020; no further major OS updates, with security patch support discontinued in 2022, suitable for basic app usage only in later years.
- Legacy: A representative model of Huawei’s Enjoy series in the late 4G era, reflecting the brand’s strategy of bringing flagship design elements (pop-up camera, gradient glass) to the mid-range market, and laying the groundwork for the Enjoy series’ transition to 5G devices in 2020.
Value & Availability
Functional Value: 4G LTE connectivity and 48MP main camera still meet daily photo and video needs in good lighting; the large FHD+ screen is suitable for basic multimedia viewing; limited performance for heavy apps or gaming due to the Kirin 710F chipset.
Commercial Value: Discontinued, very low resale value; functional as a secondary backup phone, student device or elderly phone for basic calls, messaging and social media with light usage.
- Best 6.35mm to MIDI Din Cable for Clear Sound
- 15 Pin SATA Power Splitter: Solutions for Your Device Needs
- 9-Pin S-Video Cable: Enhance Your Viewing Experience
- USB 9-Pin to Standard USB 2.0 Adapter: Easy Connection
- 3 Pin to 4 Pin Fan Adapter: Optimize Your PC Cooling
- S-Video to RCA Cable: High-Definition Connections Made Easy
- 6.35mm TS Extension Cable: High-Quality Sound Solution
- BlackBerry Curve 9360: Key Features and Specs
- BlackBerry Curve 9380: The First All-Touch Model
- BlackBerry Bold 9000 Review: Iconic 2008 Business Smartphone
- BlackBerry Bold 9700 Review: Specs & Features
- BlackBerry Bold 9780: The Ultimate Business Smartphone
- BlackBerry Bold 9790 Review: Touchscreen Meets QWERTY
- BlackBerry Bold 9900 Review: A Classic Business Smartphone
- BlackBerry Bold 9930: A 2011 Business Phone Overview
- Huawei Enjoy 9 Review: Budget 4G Smartphone for Everyday Use
- Huawei Enjoy 10 Plus (2019) Specs & Review
- Huawei Enjoy 30 Plus Review: Features & Performance
- Huawei Enjoy 60 Pro: Features and Specs Overview
- Huawei Y3 (2017/2018) Overview: Key Specs & Features
- Huawei Enjoy 70 Pro: Affordable Powerhouse Smartphone
- Huawei Enjoy 8 Review: Best Budget Smartphone of 2018
- Moto E32 Review: Affordable 90Hz Display & 50MP Camera






















Leave a comment