Huawei Nova 10 (2022): Detailed Noun Explanation (English)
The Huawei Nova 10 (Model Code: NCO-AL00/NCO-TL00) is a mid-range selfie-focused smartphone announced on July 4, 2022, and released on July 8, 2022. Targeting young users and photography enthusiasts, it features a 6.67-inch 1080p OLED display, Snapdragon 778G 4G chipset, a flagship-level 60MP front camera, and a 50MP + 8MP + 2MP triple rear camera system. The device runs HarmonyOS 3.0 for the Chinese market and Android 12 for global variants, balancing sleek design, portrait photography, and daily performance.
Basic Identity & Launch Info
| Item | Details |
|---|---|
| Full English Name | Huawei Nova 10 |
| Model Codes | NCO-AL00 (China, HarmonyOS 3.0); NCO-TL00 (Global, Android 12) |
| Announcement & Release Date | Announced: July 4, 2022; Released: July 8, 2022 |
| Market Position | Mid-range selfie-centric smartphone; youth-oriented, design-focused |
| Key Taglines | “60MP Front Portrait King”; “Slim Design, Vivid Vision”; “Capture Your Sparkle” |
| 2022 Launch Price | ~¥2,699 (8GB+128GB, China); ~€399 (unlocked, Global) |
| SIM & Storage Expansion | Dual Nano-SIM (dual-standby); No microSD slot (storage non-expandable) |
| Weight & Thickness | 168g; 6.88mm thick |
| Color Options | Starry Black, Proxima Purple, Sunshine Orange, 10 Color |
Key Technical Specifications (English)
1. Display
| Parameter | Details |
|---|---|
| Type & Size | 6.67-inch OLED curved-edge capacitive touchscreen, 10-point multi-touch |
| Resolution & PPI | 2400×1080 pixels (FHD+), 395 ppi, 20:9 aspect ratio |
| Refresh Rate & Features | 90Hz adaptive refresh rate; 300Hz touch sampling rate; HDR Vivid support |
| Protection & Color | Corning Gorilla Glass 5; 10-bit color depth (1.07 billion colors); 100% DCI-P3 color gamut |
2. Processor & Performance
| Parameter | Details |
|---|---|
| Chipset | Qualcomm Snapdragon 778G (6nm, 4G-only) |
| CPU | Octa-core (4×2.4GHz Cortex-A78 + 4×1.8GHz Cortex-A55) |
| GPU | Adreno 642L |
| Memory & Storage | 8GB/12GB LPDDR5 RAM; 128GB/256GB UFS 2.2 storage (non-expandable) |
| Performance Highlights | Smooth multitasking, 4K@30fps video playback, mid-tier gaming (e.g., Honor of Kings at high settings); HarmonyOS 3.0 distributed capabilities (cross-device collaboration) |
3. Camera System
| Parameter | Details |
|---|---|
| Rear Triple Camera | – 50MP wide: Sony IMX766, f/1.8 aperture, PDAF, OIS- 8MP ultra-wide: 120° field of view, f/2.2 aperture- 2MP macro: f/2.4 aperture, 4cm focusing distance |
| Front Camera | 60MP ultra-high-res: Sony IMX709, f/2.0 aperture, autofocus, AI portrait enhancement, 4K video recording |
| Video Capabilities | Rear: 4K@30fps, 1080p@60fps (EIS); Front: 4K@30fps, 1080p@60fps |
| Key Camera Features | AI HDR, portrait bokeh, night mode, macro photography, dual-view video recording |
4. Battery & Charging
| Parameter | Details |
|---|---|
| Type & Capacity | 4000mAh non-removable Li-polymer battery |
| Charging | 66W Huawei SuperCharge (wired only); 0–100% charge in ~38 minutes; no wireless charging |
| Battery Life | Up to 14h video playback; up to 35h call time; 10h gaming (light usage) |
5. Design & Build
| Parameter | Details |
|---|---|
| Material | Aluminum alloy frame; glass back (AG matte finish) |
| Dimensions | 162.18×73.91×6.88mm |
| Protection | No IP rating (basic splash resistance only) |
| Buttons & Ports | Volume rocker; power/lock key; USB-C 3.1 port; no 3.5mm audio jack |
6. Software & Connectivity
| Parameter | Details |
|---|---|
| OS | China: HarmonyOS 3.0; Global: Android 12 (EMUI 12 custom skin) |
| Connectivity | – Cellular: 4G LTE Cat.18 (no 5G support); 3G/2G GSM/WCDMA- Wi-Fi 6 (802.11ax), dual-band; Bluetooth 5.2 (A2DP, LE)- GPS/GLONASS/Beidou/Galileo; NFC (Huawei Pay support in China); IR blaster |
| Sensors | In-display optical fingerprint scanner; accelerometer, gyroscope, proximity sensor, compass |
| Unique Features | HarmonyOS distributed file management; multi-device casting; AI beauty selfie optimization |
Core Unique Selling Points (USPs)
- 60MP Flagship Front Camera: Sony IMX709 sensor with autofocus delivers ultra-clear selfies and 4K portrait videos, ideal for vlogging and social media.
- 66W SuperCharge: Fast wired charging fully replenishes the 4000mAh battery in under 40 minutes, solving mid-range device charging bottlenecks.
- Slim & Premium Design: 6.88mm thickness and 168g weight make it one of the slimmest mid-range phones of 2022, with AG matte glass for fingerprint resistance.
- HarmonyOS 3.0 Ecosystem: Cross-device collaboration (phone, tablet, smart watch) for seamless file sharing and multi-screen interaction (China market only).
- 50MP OIS Rear Main Camera: Sony IMX766 sensor with optical image stabilization ensures sharp photos and videos in low-light or moving scenarios.
Common Terminology Clarification
Sony IMX709: A custom front camera sensor co-developed by Huawei and Sony, optimized for portrait photography and low-light selfie performance.
Snapdragon 778G (4G-only): A 6nm mid-range chipset optimized for energy efficiency, with 4G limitations due to market constraints; delivers balanced performance for daily use and light gaming.
HarmonyOS 3.0: Huawei’s distributed operating system that supports cross-device connectivity, allowing the phone to function as a hub for other smart devices.
AG Matte Glass: Anti-glare matte glass back that reduces fingerprint smudges and improves grip, while maintaining a premium look.
66W SuperCharge: Huawei’s proprietary fast-charging technology that uses high-voltage low-current architecture to minimize battery heat during charging.
- 10AWG Tinned Copper Solar Battery Cables
- NEMA 5-15P to Powercon Extension Cable Overview
- Dual Port USB 3.0 Adapter for Optimal Speed
- 4-Pin XLR Connector: Reliable Audio Transmission
- 4mm Banana to 2mm Pin Connector: Your Audio Solution
- 12GB/s Mini SAS to U.2 NVMe Cable for Fast Data Transfer
- CAB-STK-E Stacking Cable: 40Gbps Performance
- High-Performance CAB-STK-E Stacking Cable Explained
- Best 10M OS2 LC to LC Fiber Patch Cable for Data Centers
- Mini SAS HD Cable: Boost Data Transfer at 12 Gbps
- Multi Rate SFP+: Enhance Your Network Speed
- Best 6.35mm to MIDI Din Cable for Clear Sound
- 15 Pin SATA Power Splitter: Solutions for Your Device Needs
- 9-Pin S-Video Cable: Enhance Your Viewing Experience
- USB 9-Pin to Standard USB 2.0 Adapter: Easy Connection
- 3 Pin to 4 Pin Fan Adapter: Optimize Your PC Cooling
- S-Video to RCA Cable: High-Definition Connections Made Easy
- 6.35mm TS Extension Cable: High-Quality Sound Solution
- BlackBerry Curve 9360: Key Features and Specs
- BlackBerry Curve 9380: The First All-Touch Model
- BlackBerry Bold 9000 Review: Iconic 2008 Business Smartphone
- BlackBerry Bold 9700 Review: Specs & Features
- BlackBerry Bold 9780: The Ultimate Business Smartphone






















Leave a comment