BLU Vivo X, BLU Vivo Xi, BLU Vivo Xi+: Detailed Noun Explanation (English)
The BLU Vivo X (Model: V0300WW), BLU Vivo Xi (Model: V0310WW), and BLU Vivo Xi+ (Model: V0311WW) are mid-range unlocked smartphones announced in August 2018 and released in late August 2018, targeting value-focused users seeking premium design, dual cameras, and biometric security without carrier contracts. Vivo X is the base model with Helio P22, Vivo Xi upgrades to Helio P60 and better display, while Vivo Xi+ adds more RAM/storage, wireless charging, and enhanced build. All run Android 8.1 Oreo (upgradable to 9.0 Pie) and feature dual SIM, expandable storage, and Type-C ports.
Basic Identity & Launch Info (All Models)
| Item | BLU Vivo X | BLU Vivo Xi | BLU Vivo Xi+ |
|---|---|---|---|
| Full English Name | BLU Vivo X | BLU Vivo Xi | BLU Vivo Xi+ (Vivo XI Plus) |
| Model Code | V0300WW | V0310WW | V0311WW |
| Announcement/Release | Aug 2018; Released Aug 28, 2018 | Aug 2018; Released Aug 28, 2018 | Aug 2018; Released Aug 28, 2018 |
| Market Position | Entry-mid range | Mid range | Mid-high range (flagship for BLU) |
| Key Taglines | “Essential Premium”; “Dual Cam, All-Day Power” | “Sleek Curved Design”; “Powerful Performance” | “Wireless Charging, 3D Face Unlock”; “Flagship Features, Unlocked Price” |
| 2018 Launch Price | ~$199 (4GB+64GB) | ~$249 (4GB+64GB) | ~$333 (6GB+128GB) |
| SIM & Storage Expansion | Dual Nano-SIM (dual-standby); microSDXC (up to 128GB, shared slot) | Same as Vivo X | Same as Vivo X |
| Weight & Thickness | 175g; 8.2mm | 185g; 7.9mm | 199g; 7.8mm |
| Color Options | Black, Silver | Black, Silver | Black, Silver |
Key Technical Specifications (English)
1. Display
| Parameter | BLU Vivo X | BLU Vivo Xi | BLU Vivo Xi+ |
|---|---|---|---|
| Type & Size | 5.5-inch IPS LCD, flat, 18:9 aspect ratio | 5.9-inch In-Cell HD+ LCD, curved, 19:9 aspect ratio | 6.2-inch IPS LCD, curved, 19:9 aspect ratio, Corning Gorilla Glass 3 |
| Resolution & PPI | 1440×720 (HD+), 293 ppi | 1520×720 (HD+), 285 ppi | 2246×1080 (FHD+), 402 ppi |
| Refresh Rate & Features | 60Hz, 16.7M colors | 60Hz, 16.7M colors | 60Hz, 16.7M colors, wide viewing angles |
2. Processor & Performance
| Parameter | BLU Vivo X | BLU Vivo Xi | BLU Vivo Xi+ |
|---|---|---|---|
| Chipset | MediaTek Helio P22 (12nm) | MediaTek Helio P60 (12nm) | MediaTek Helio P60 (12nm) |
| CPU | Octa-core 2.0GHz Cortex-A53 | Octa-core (4×2.0GHz A73 + 4×2.0GHz A53) | Same as Vivo Xi |
| GPU | PowerVR GE8320 | Mali-G72 MP3 | Same as Vivo Xi |
| Memory & Storage | 4GB LPDDR4 RAM; 64GB eMMC 5.1 | 4GB LPDDR4 RAM; 64GB eMMC 5.1 | 6GB LPDDR4 RAM; 128GB eMMC 5.1 |
| Performance Highlights | Basic multitasking, 720p video | Smooth gaming (e.g., PUBG Mobile low-mid settings), 1080p video | Same as Vivo Xi + faster app loading |
3. Camera System
| Parameter | BLU Vivo X | BLU Vivo Xi | BLU Vivo Xi+ |
|---|---|---|---|
| Rear Camera | 13MP + 2MP dual, LED flash, f/2.0, 1080p@30fps video | 16MP + 5MP dual, LED flash, PDAF, 1080p@30fps video | Same as Vivo Xi |
| Front Camera | 8MP, LED flash, 720p@30fps video | 16MP, LED flash, 720p@30fps video | 16MP, LED flash, 1080p@30fps video, pixel binning |
| Key Camera Features | Panorama, HDR, digital zoom | Same + slow-motion, time-lapse | Same + advanced portrait mode |
4. Battery & Charging
| Parameter | BLU Vivo X | BLU Vivo Xi | BLU Vivo Xi+ |
|---|---|---|---|
| Type & Capacity | 3000mAh non-removable Li-Po | 3000mAh non-removable Li-Po | 3050mAh non-removable Li-Po |
| Charging | 5W (Type-C), no fast/wireless charging | 5W (Type-C), no fast/wireless charging | 5W (Type-C) + wireless charging (Qi-compatible) |
| Battery Life | Up to 14h call time; 300h standby | Up to 16h call time; 350h standby | Up to 15h call time; 320h standby |
5. Design & Build
| Parameter | BLU Vivo X | BLU Vivo Xi | BLU Vivo Xi+ |
|---|---|---|---|
| Material | Plastic frame; plastic back | Metal frame; glass back | Metal frame; glass back |
| Dimensions | 154.2×75.1×8.2mm | 153.8×75.2×7.9mm | 155×75.5×7.8mm |
| Protection | No IP rating | No IP rating | No IP rating |
| Buttons & Ports | Volume rocker; power key; Type-C; 3.5mm jack | Same | Same |
6. Software & Connectivity
| Parameter | BLU Vivo X | BLU Vivo Xi | BLU Vivo Xi+ |
|---|---|---|---|
| OS | Android 8.1 Oreo (upgradable to 9.0 Pie) | Same | Same |
| Connectivity | – Cellular: 4G LTE Cat.6, 3G/2G- Wi-Fi b/g/n; Bluetooth 4.0; GPS- No NFC | – Cellular: 4G LTE Cat.6, 3G/2G- Wi-Fi a/b/g/n; Bluetooth 4.1; GPS- No NFC | – Cellular: 4G LTE Cat.6, 3G/2G- Wi-Fi a/b/g/n; Bluetooth 4.1; GPS- No NFC |
| Sensors | Accelerometer, proximity, compass | Same + fingerprint scanner | Same + 3D face unlock (2D + iris scanner) |
Core Unique Selling Points (USPs)
- Vivo X: Affordable entry-mid range with dual SIM, expandable storage, and basic dual cameras – ideal for first-time smartphone users.
- Vivo Xi: Curved display, Helio P60 performance, and 16MP dual rear/front cameras – balanced for media and social users.
- Vivo Xi+: Flagship-like features (wireless charging, Gorilla Glass 3, 6GB/128GB, 3D face unlock) at mid-range price – best for BLU’s premium unlocked audience.
Common Terminology Clarification
Curved Display: Curved glass edges on Vivo Xi/Xi+ enhance grip and visual appeal without premium OLED cost.
MediaTek Helio P60: 12nm mid-range chipset with Octa-core (A73+A53) CPU and Mali-G72 GPU, delivering smooth gaming and AI camera processing.
Wireless Charging (Qi-compatible): Vivo Xi+ supports Qi wireless charging for cable-free power – rare in mid-range 2018 phones.
Corning Gorilla Glass 3: Scratch-resistant glass protection on Vivo Xi+’s display, reducing damage from drops/scratches.
3D Face Unlock: Vivo Xi+ uses 2D face detection + iris scanning for secure biometric access, complementing the rear fingerprint scanner.
- 10AWG Tinned Copper Solar Battery Cables
- NEMA 5-15P to Powercon Extension Cable Overview
- Dual Port USB 3.0 Adapter for Optimal Speed
- 4-Pin XLR Connector: Reliable Audio Transmission
- 4mm Banana to 2mm Pin Connector: Your Audio Solution
- 12GB/s Mini SAS to U.2 NVMe Cable for Fast Data Transfer
- CAB-STK-E Stacking Cable: 40Gbps Performance
- High-Performance CAB-STK-E Stacking Cable Explained
- Best 10M OS2 LC to LC Fiber Patch Cable for Data Centers
- Mini SAS HD Cable: Boost Data Transfer at 12 Gbps
- Multi Rate SFP+: Enhance Your Network Speed
- Best 6.35mm to MIDI Din Cable for Clear Sound
- 15 Pin SATA Power Splitter: Solutions for Your Device Needs
- 9-Pin S-Video Cable: Enhance Your Viewing Experience
- USB 9-Pin to Standard USB 2.0 Adapter: Easy Connection
- 3 Pin to 4 Pin Fan Adapter: Optimize Your PC Cooling
- S-Video to RCA Cable: High-Definition Connections Made Easy
- 6.35mm TS Extension Cable: High-Quality Sound Solution
- BlackBerry Curve 9360: Key Features and Specs
- BlackBerry Curve 9380: The First All-Touch Model
- BlackBerry Bold 9000 Review: Iconic 2008 Business Smartphone
- BlackBerry Bold 9700 Review: Specs & Features
- BlackBerry Bold 9780: The Ultimate Business Smartphone






















Leave a comment