BlackBerry Pearl 8130 (2007): Detailed English Noun Explanations & Full Specifications
The BlackBerry Pearl 8130 (2007 – released CDMA/CDMA2000 3G smartphone, model 8130, part of the Pearl 8100 series) is the first Pearl for CDMA networks. It features an enhanced SureType keyboard, 2.2 – inch 65K – color TFT display, BlackBerry OS 4.2, 32MB RAM, 64MB internal storage, a 900 mAh removable Li – Ion battery, a 2MP rear camera with LED flash, 3G EV – DO, GPS, Bluetooth 2.0 (A2DP), a 3.5mm headphone jack, and microSDHC expandable storage, balancing business productivity and multimedia functionality.
Core Terminology & Definitions
| Term | Definition & Key Details |
|---|---|
| BlackBerry Pearl 8130 (Model 8130) | A 2007 – released CDMA/CDMA2000 3G smartphone from BlackBerry, part of the Pearl 8100 series. It has an enhanced SureType keyboard, BlackBerry OS 4.2, 32MB RAM, 64MB internal storage, a 2.2 – inch display, a 2MP camera, GPS, and EV – DO data, focusing on business – oriented communication and multimedia. |
| Enhanced SureType Keyboard | An improved hybrid keyboard (two letters per key) with predictive text, optimized for faster and more accurate typing than prior Pearl models, balancing compact size and messaging efficiency. |
| BlackBerry OS 4.2 | Proprietary OS optimized for push email, messaging, enterprise security, and multimedia, supporting Java apps, document viewers (Word, Excel, PDF), and seamless BES/BIS integration for business and personal use. |
| 2.2 – inch 65K – Color TFT Display (240×260, 161 ppi) | 65K – color TFT panel with 240×260 resolution and 161 ppi, backlit for day/night use, offering clear text, graphics, and media playback for both productivity and entertainment. |
| 32MB RAM / 64MB Internal Storage | 32MB SDRAM for smooth OS and app operation; 64MB flash internal storage expandable via microSDHC (up to 2GB) for storing emails, contacts, apps, photos, and media. |
| 900 mAh Removable Li – Ion Battery | Removable Li – Ion battery delivering up to 216 hours of standby time and 3.7 hours of talk time, ensuring all – day use with easy replacement. |
| Mini – SIM (Single – SIM, CDMA) | Uses a Mini – SIM card and supports single – SIM CDMA/CDMA2000 (800/1900 bands) with 3G EV – DO Rev. 0 data, meeting voice and high – speed data needs for professionals. |
| 2MP Rear Camera with LED Flash | 2 – megapixel CMOS sensor with LED flash, 5x digital zoom, white balance control, and video capture (240×180), enabling basic photography and video recording for personal and business use. |
| 3G Connectivity Suite | Includes CDMA2000 1x EV – DO Rev. 0 (153.2 Kbps), Bluetooth 2.0 (A2DP stereo), GPS/A – GPS, 3.5mm headphone jack, microSDHC slot, and USB 2.0, integrating productivity and multimedia connectivity. |
| Push Email (BES/BIS) | Real – time email delivery via BlackBerry Enterprise Server (BES) for corporate accounts and BlackBerry Internet Service (BIS) for personal emails, automatically pushing new messages to the device without manual checking. |
| Organizer Suite | Built – in calendar, contacts, tasks, and notes, integrated with the OS for efficient scheduling and productivity management, meeting business users’ daily organizational requirements. |
Full Specifications
| Category | Details |
|---|---|
| Launch Timeline | Announced: October 1, 2007; Released: 2007; Discontinued; Mid – tier price point at launch (~$199 – $299 with contract) |
| Form Factor | Slate (14 mm thickness; plastic build); Mini – SIM, single – SIM (CDMA) |
| Dimensions & Weight | 107 × 50 × 14 mm; 96 g |
| Display | 2.2 – inch 65K – color TFT, 240×260 resolution, 161 ppi, backlit, no touchscreen |
| Processor & Memory | 312 MHz Intel XScale PXA272; 32MB SDRAM; 64MB flash internal storage; microSDHC expandable (up to 2GB) |
| Cameras | Rear: 2MP CMOS, LED flash, 5x digital zoom, video capture (240×180); No front camera |
| Network | CDMA/CDMA2000; 2G CDMA 800/1900; 3G CDMA2000 1x EV – DO Rev. 0 (153.2 Kbps) |
| Battery | Removable 900 mAh Li – Ion; Standby: up to 216 h; Talk time: up to 3.7 h |
| Connectivity | Bluetooth 2.0 (A2DP), USB 2.0, GPS/A – GPS, 3.5mm headphone jack, microSDHC slot; No Wi – Fi |
| Software | BlackBerry OS 4.2 (push email, messaging, enterprise security, Java app support, document viewers) |
| Color Options | Black, Pink (varies by carrier/region) |
Key Features & User Experience
- Enhanced SureType Typing: Improved hybrid keyboard with predictive text enables fast and accurate typing of emails and messages, ideal for business – heavy communication.
- 3G EV – DO Data: High – speed 3G data for faster web browsing, email attachments, and app downloads, enhancing productivity.
- GPS/A – GPS Navigation: Built – in GPS with A – GPS support for location – based services and navigation, useful for business travel.
- 2MP Camera with Video Capture: Basic photography and video recording capabilities add consumer – friendly multimedia functionality beyond core business use.
- Stereo Bluetooth & 3.5mm Jack: Wireless audio streaming and wired headphone connectivity enhance media consumption for personal use.
- Expandable Storage: microSDHC slot (up to 2GB) allows users to store more media and data, addressing internal storage limitations.
- Enterprise Security: BlackBerry OS offers robust security features like encryption, suitable for corporate data protection.
- Removable Battery: Easy battery replacement ensures uninterrupted use for users who need long – lasting device availability.
Market Position & Value
The BlackBerry Pearl 8130 was a 2007 CDMA – focused smartphone that balanced business productivity and consumer multimedia with an enhanced SureType keyboard, 3G EV – DO, GPS, a 2MP camera, and expandable storage. It targeted professionals who wanted communication and organization tools plus multimedia features, marking a shift for BlackBerry from pure enterprise to a more consumer – friendly design. It solidified BlackBerry’s appeal in both corporate and personal mobility, even without Wi – Fi.
- BlackBerry 8100 Pearl Review: Compact Smartphone Innovation
- BlackBerry 8110 Pearl: Specs and Features Overview
- BlackBerry Pearl 8120 Review: Features & Specs
- BlackBerry Pearl 8130 (2007) Specs & Features Overview
- BlackBerry Curve 8300 Specs: A Classic Business Smartphone
- BlackBerry Curve 8310 Review: GPS and Business Features Uncovered
- BlackBerry Curve 8320 Review: Hybrid Smartphone of 2007
- BlackBerry 7230: The First Business-Focused Color Smartphone
- BlackBerry 7290: The Enterprise Smartphone Revolution of 2004
- BlackBerry 7520 Review: Key Features & Business Benefits
- BlackBerry 7750: The Pioneer of CDMA Smartphones
- BlackBerry 8700 Series Specifications Overview
- BlackBerry 8800: The Business Smartphone Evolution
- BlackBerry 8820 Review: Business-Ready 2G Smartphone
- BlackBerry 7100x: Specifications and Features Overview
- Exploring the Features of BlackBerry 6230 for Business Users
- BlackBerry 6710: Specs and Features Overview
- BlackBerry 6750 Review: The First CDMA Device for Business
- BlackBerry 7100t Review: A 2005 Business Smartphone
- BlackBerry 7100v Review: Specs & Features for Business Users
- BlackBerry 7100g: A Business Smartphone Review
- BlackBerry 850: The First Push Email Device
- BlackBerry 857: A Classic Wireless PDA for Professionals
- BlackBerry 950: Pioneer of Wireless Email Technology






















Leave a comment