BLU G93 – Detailed English Specifications
BLU G93 (model code G0910) is a 2023 mid – range unlocked 4G smartphone, featuring a 6.8″ FHD+ 120Hz IPS display, MediaTek Helio G99 chipset, triple 50MP rear cameras, 5000mAh battery with 18W fast charging, 6GB RAM expandable to 12GB, 128GB storage, Android 13, and a glass back design, targeting budget – focused users seeking balanced daily performanceBLU Products.
1. Core Overview
| Category | Details |
|---|
| Launch | Announced June 2023; released July 2023 (US – focused unlocked) |
| Positioning | Mid – range unlocked 4G smartphone |
| Model Code | G0910 |
| OS | Android 13 (BLU custom UI, no confirmed major upgrades)BLU Products |
| Network | 2G/3G/4G LTE (B1/2/3/4/5/7/12/13/17/66/71), single – SIM (nano – SIM)+microSD (shared slot) |
| MSRP (2023) | ~$180 (6GB/128GB) |
| Colors | Black, Light Blue, Cream (3 variants)BLU Products |
2. Key Hardware Specifications
Display
| Feature | Specification |
|---|
| Type & Size | 6.8″ FHD+ Infinity Dot IPS LCD, 20:9 aspect ratio, 10 – point multi – touchBLU Products |
| Resolution | 1080×2460 (~395 PPI) |
| Refresh Rate | 120Hz |
| Protection | Scratch – resistant glass (non – Gorilla Glass specified)BLU Products |
Body & Design
| Feature | Specification |
|---|
| Dimensions & Weight | 168.7×76.7×8.96 mm, 220g |
| Build | Glass back, plastic frame, no IP rating |
| Sensors | Side – mounted fingerprint, accelerometer, proximity, compass, ambient lightBLU Products |
| Extras | Dual speakers, 3.5mm audio jack, FM radio |
Performance
| Feature | Specification |
|---|
| Chipset | MediaTek Helio G99 (MT6789, 6nm) |
| CPU | Octa – core (2×2.2 GHz Cortex – A76+6×2.0 GHz Cortex – A55) |
| GPU | Mali – G57 MC2 |
| RAM/Storage | 6GB LPDDR4X RAM (expandable to 12GB via 6GB virtual RAM); 128GB eMMC 5.1 (microSD up to 256GB)BLU Products |
Camera System
| Camera | Specification |
|---|
| Rear | 50MP main (f/1.8, 26mm, PDAF)+2MP macro+0.3MP depth (LED flash) |
| Front | 13MP (f/2.2, 28mm wide – angle)BLU Products |
| Video | Rear: 1440p@30fps (basic EIS); Front: 1080p@30fps |
| Features | AI scene detection, portrait mode, HDR, panoramaBLU Products |
Battery & Charging
| Feature | Specification |
|---|
| Battery | 5000mAh Li – Po (non – removable) |
| Charging | 18W wired fast charging (USB – C 2.0); no wireless charging |
| Standby/Talk Time | Standby: ~500h (4G); Talk: ~20h (4G) |
Connectivity
| Feature | Specification |
|---|
| Wi – Fi | 802.11 a/b/g/n/ac (Wi – Fi 5), dual – band |
| Bluetooth | 5.2 (A2DP, LE) |
| USB | USB – C 2.0, OTG |
| Location | GPS, A – GPS |
| Extras | NFC (US version), 3.5mm jack, FM radioBLU Products |
3. Software & Multimedia
- UI: BLU custom UI with basic home, battery saver, and one – handed mode.
- Audio: 3.5mm jack, dual speakers, DSEE Basic, mono recording.
- Video: 1440p@30fps playback, no HDR10/Dolby Vision.
- Extras: Document viewer, casual gaming support, FM radio.
4. Core Advantages & Limitations
| Advantages | Limitations |
|---|
| 120Hz FHD+ display, glass back design, 18W charging | No 5G, no IP67/68 water/dust resistance |
| 6GB RAM expandable to 12GB, 128GB storage, dual speakers | Shared SIM/microSD slot, slow 18W charging |
| Affordable unlocked pricing, triple 50MP cameras | No Gorilla Glass, no wireless charging |
5. Variant Differences
| Model | RAM/Storage | Key Differences |
|---|
| G0910/BL | 6GB/128GB | Black color, US unlocked |
| G0910/LB | 6GB/128GB | Light Blue color, US unlocked |
| G0910/CR | 6GB/128GB | Cream color, US unlocked |
6. Quick Specs Summary
| Feature | BLU G93 |
|---|
| Display | 6.8″ FHD+ IPS LCD (1080×2460, ~395 PPI), 120Hz |
| Chipset | MediaTek Helio G99 |
| RAM/Storage | 6GB (expandable to 12GB)+128GB (microSD up to 256GB) |
| Cameras | 50MP main+2MP macro+0.3MP depth; 13MP front |
| Battery | 5000mAh, 18W wired charging |
| Protection | No IP rating, scratch – resistant coating |
| Weight | 220g |
Leave a comment