OPPO Reno 10 / 10 Pro / 10 Pro+ (2023): Upper-Mid-Range Flagship Series
Definition
The OPPO Reno 10 Series (2023)—comprising the Reno 10, Reno 10 Pro, and Reno 10 Pro+—is OPPO’s upper-mid-range smartphone lineup announced on May 24, 2023, and released on June 1, 2023, in China. Positioned for style-focused users and content creators, the series emphasizes slim curved displays, advanced imaging (including 2× telephoto for portraits), and fast charging, with tiered performance from Snapdragon 778G to Snapdragon 8+ Gen 1. All models run Android 13-based ColorOS 13.1 and feature OPPO’s MariSilicon X NPU for enhanced computational photography.
Core Model Differentiation Overview
| Feature | OPPO Reno 10 (PJC110) | OPPO Reno 10 Pro (PHJ110) | OPPO Reno 10 Pro+ (PHK110) |
|---|---|---|---|
| Launch Date | May 24, 2023 (China) | May 24, 2023 (China) | May 24, 2023 (China) |
| Key Chipset | Qualcomm Snapdragon 778G 5G (6 nm) | MediaTek Dimensity 8200 (4 nm) | Qualcomm Snapdragon 8+ Gen 1 (4 nm) |
| Display | 6.74-inch FHD+ OLED, 120 Hz | 6.74-inch FHD+ OLED, 120 Hz | 6.74-inch FHD+ OLED, 120 Hz adaptive |
| Rear Camera | 64 MP main (OV64B, f/1.7) + 32 MP 2× telephoto + 8 MP ultra-wide | 50 MP main (IMX890, f/1.8, OIS) + 32 MP 2× telephoto + 8 MP ultra-wide | 50 MP main (IMX890, f/1.8, OIS) + 64 MP 3× periscope telephoto (OIS) + 8 MP ultra-wide |
| Front Camera | 32 MP (IMX709, f/2.4, autofocus) | 32 MP (IMX709, f/2.4, autofocus) | 32 MP (IMX709, f/2.4, autofocus) |
| Battery/Charging | 4600 mAh, 80W SUPERVOOC | 4700 mAh, 100W SUPERVOOC | 4700 mAh, 100W SUPERVOOC |
| China Launch Price | ¥2,499 (8+256 GB) | ¥2,899 (16+256 GB) | ¥3,899 (16+256 GB) |
Detailed Hardware Specifications
1. Display
| Model | Panel & Resolution | Refresh Rate & Brightness | Key Features |
|---|---|---|---|
| Reno 10 | 6.74-inch curved OLED; 2772×1240 (FHD+); 450 ppi | 120 Hz; 950 nits peak | 1B colors; HDR10+; 240 Hz touch sampling; Gorilla Glass 5 |
| Reno 10 Pro | Same as Reno 10 | Same as Reno 10 | Same as Reno 10 |
| Reno 10 Pro+ | Same as Reno 10 | 120 Hz adaptive; 1000 nits peak | Same as Reno 10; adaptive refresh for power efficiency |
2. Processor & Memory
| Model | Chipset & CPU | RAM & Storage | Performance |
|---|---|---|---|
| Reno 10 | Snapdragon 778G 5G (6 nm); 1×2.4 GHz A78 + 3×2.2 GHz A78 + 4×1.9 GHz A55 | 8/12 GB LPDDR4X; 256/512 GB UFS 2.2 | AnTuTu ~500K; Adreno 642L GPU |
| Reno 10 Pro | Dimensity 8200 (4 nm); 1×3.1 GHz X2 + 3×3.0 GHz A710 + 4×2.0 GHz A510 | 16 GB LPDDR5; 256/512 GB UFS 3.1 | AnTuTu ~850K; Mali-G610 MC6 GPU |
| Reno 10 Pro+ | Snapdragon 8+ Gen 1 (4 nm); 1×3.2 GHz X2 + 3×2.75 GHz A710 + 4×2.0 GHz A510 | 16 GB LPDDR5; 256/512 GB UFS 3.1 | AnTuTu ~1.1M; Adreno 730 GPU |
3. Camera System
| Model | Rear Camera | Front Camera | Video Capabilities |
|---|---|---|---|
| Reno 10 | 64 MP wide (OV64B, f/1.7) + 32 MP 2× telephoto (f/2.0, PDAF) + 8 MP ultra-wide (112°, f/2.2) | 32 MP (IMX709, f/2.4, AF); AI beautification | 4K@30 fps; 1080p@120 fps; gyro-EIS |
| Reno 10 Pro | 50 MP wide (IMX890, f/1.8, OIS) + 32 MP 2× telephoto (f/2.0, PDAF) + 8 MP ultra-wide (112°, f/2.2) | Same as Reno 10 | 4K@30 fps; 1080p@120 fps; OIS + EIS |
| Reno 10 Pro+ | 50 MP wide (IMX890, f/1.8, OIS) + 64 MP 3× periscope telephoto (f/2.6, OIS) + 8 MP ultra-wide (112°, f/2.2) | Same as Reno 10 | 4K@30 fps; 1080p@120 fps; OIS + EIS; 8K@24 fps (Pro+) |
4. Battery & Charging
| Model | Capacity | Wired Charging | Charging Speed |
|---|---|---|---|
| Reno 10 | 4600 mAh Li-Po | 80W SUPERVOOC | 0–100% in ~31 mins |
| Reno 10 Pro | 4700 mAh Li-Po | 100W SUPERVOOC | 0–100% in ~27 mins |
| Reno 10 Pro+ | 4700 mAh Li-Po | 100W SUPERVOOC | 0–50% in ~9.5 mins; 0–100% in ~27 mins |
5. Build, Connectivity & Sensors
| Model | Build & Design | Connectivity | Biometrics & Sensors |
|---|---|---|---|
| Reno 10 | Glass front/back (GG5), aluminum frame; 162.4×74.2×7.58 mm; 180 g; colors: Blue, Black, Gold | 5G (sub-6 GHz), Wi-Fi 6, BT 5.3, NFC, USB-C 2.0, IR | In-display optical fingerprint; accelerometer, gyro, proximity, ambient light, compass |
| Reno 10 Pro | Same as Reno 10; 163×74×7.68 mm; 186 g | Same as Reno 10 | Same as Reno 10 |
| Reno 10 Pro+ | Same as Reno 10; 162.9×74×8.28 mm; 194 g | Same as Reno 10 | Same as Reno 10 |
Core Innovations & Series Highlights
1. MariSilicon X NPU (All Models)
A custom 6 nm AI processor that enhances low-light photography, video stabilization, and real-time portrait effects, enabling up to 8K video recording on the Pro+.
2. Tiered Telephoto Camera System
- Reno 10/Pro: 32 MP 2× optical zoom for natural bokeh portraits.
- Reno 10 Pro+: 64 MP 3× periscope telephoto with OIS for sharp long-range shots and 3× optical zoom for professional portraits.
3. Fast Charging (80W/100W)
Pro variants offer 100W SUPERVOOC, charging 4700 mAh from 0 to 100% in ~27 mins—ideal for users prioritizing quick top-ups.
4. Slim & Lightweight Design
All models maintain a thin profile (7.58–8.28 mm) and light weight (180–194 g) with curved displays for a premium feel and comfortable grip.
Market Positioning & Reception
1. Target Audience
Young users (18–35) focused on design, selfies, and social media content creation, competing with vivo S series and Xiaomi Civi series.
2. Key Reception
- Praised for slim design, 2×/3× telephoto cameras, and fast charging.
- Criticisms include no wireless charging and average low-light performance in the base Reno 10 (addressed in Pro variants with OIS and MariSilicon X).
3. Current Status (2025)
Still available in select markets; software updated to ColorOS 14 (Android 14). Pro+ remains a top choice for upper-mid-range users seeking flagship-level performance and imaging.
- Exploring Nokia 9210 to 9500: Specs & Features
- Exploring the Nokia N70 to N9: Key Features & Specs
- A Comprehensive Guide to Nokia C-Series Phones
- Nokia XpressMusic: Affordable Audio Excellence
- Nokia N9: The Last MeeGo Flagship
- Nokia Lumia Series: Key Models and Specs Overview
- Nokia Feature Phones: Specs Overview & Buying Guide
- Nokia’s Best Android Flagships: A Comprehensive Review
- Top Mid-Range Nokia Smartphones in 2023-2024
- Nokia Asha Series: Affordable Smart Feature Phones Overview
- Nokia 8000 Series: Retro 4G Feature Phones Review
- Nokia Feature Phones: A Comprehensive Guide (2023)
- Explore Nokia’s 4G Feature Phones and Their Specs
- Nokia 3000 Series: A Legacy of Iconic Feature Phones
- Key Specs of Nokia’s Iconic XpressMusic Models
- Exploring Nokia’s Iconic Feature Phones: 6100 to 6288
- History of the Mobira Cityman 900: A Mobile Revolution
- The Revolutionary Nokia 1011: A 1992 Mobile Phone Milestone
- Nokia 2100 Series: The Evolution of Entry-Level Phones
- Nokia 9000 Communicator: Specs of a Revolutionary Device
- Nokia 8110 Explained: Retro Design Meets Modern Features
- Nokia 3210: Iconic Features and Specifications
- Key Features of the 1984 Mobira Talkman Phone






















Leave a comment