Redmi K Series (K20–K70): Full English Specifications & Key Details
Brand: Redmi (sub-brand of Xiaomi Inc.)
Category: Flagship-killer smartphones, focusing on high performance, premium displays, and competitive pricing
Core Value: Balancing flagship-level specs with mid-range pricing, targeting tech-savvy users seeking top-tier experience without flagship costs
Launch Timeline:
| Series | Launch Date (China) | Core Models |
|---|---|---|
| Redmi K20 | May 28, 2019 | K20, K20 Pro, K20 Pro Premium Edition |
| Redmi K30 | December 10, 2019 | K30 4G, K30 5G, K30 Pro, K30S Ultra, K30 Ultra |
| Redmi K40 | February 25, 2021 | K40, K40 Pro, K40 Pro+, K40 Gaming Enhanced Edition |
| Redmi K50 | March 17, 2022 | K50, K50 Pro, K50 Ultra, K50 Gaming Edition |
| Redmi K60 | December 27, 2022 | K60, K60E, K60 Pro, K60 Ultra |
| Redmi K70 | October 26, 2023 | K70, K70 Pro, K70 Ultra |
1. Redmi K20 Series (2019)
Positioning
Redmi’s first K-series lineup, introducing pop-up front camera, glass back + metal frame, and flagship-like design at mid-range prices.
Key Specs
| Feature | Redmi K20 | Redmi K20 Pro |
|---|---|---|
| Display | 6.39″ AMOLED, FHD+ (2340×1080), 60Hz, 403 ppi, Gorilla Glass 5 | Same as K20 |
| SoC | Qualcomm Snapdragon 730 (10nm), Adreno 618 | Qualcomm Snapdragon 855 (7nm), Adreno 640 |
| RAM/Storage | 6GB LPDDR4X / 64GB/128GB UFS 2.1 | 6GB/8GB LPDDR4X / 64GB/128GB/256GB UFS 2.1 |
| Rear Cameras | 48MP Sony IMX586 (f/1.75)+8MP ultra-wide+13MP telephoto (2x zoom) | Same as K20 |
| Front Camera | 20MP pop-up (f/2.2) | Same as K20 |
| Battery/Charging | 4000mAh, 27W fast charge | Same as K20 |
| Body | 156.7×74.3×8.8mm, 191g, glass back + metal frame, rear fingerprint | Same as K20 |
| Connectivity | 4G LTE, Wi‑Fi 5, Bluetooth 5.0, NFC, USB‑C | Same as K20 |
| Launch Price (China) | ¥1999 (6GB+64GB) | ¥2499 (6GB+64GB) |
2. Redmi K30 Series (2019)
Positioning
First K-series with 5G variants, 120Hz high-refresh display, and quad-camera systems, expanding into 5G flagship-killer space.
Key Specs (Core Models)
| Feature | Redmi K30 4G | Redmi K30 5G | Redmi K30 Pro |
|---|---|---|---|
| Display | 6.67″ LCD, FHD+ (2400×1080), 120Hz, 395 ppi | Same as K30 4G | 6.67″ AMOLED, FHD+, 60Hz, 395 ppi |
| SoC | Snapdragon 730G, Adreno 618 | Snapdragon 765G (5G), Adreno 620 | Snapdragon 865 (5G), Adreno 650 |
| RAM/Storage | 6GB/8GB LPDDR4X / 64GB/128GB UFS 2.1 | Same as K30 4G | 6GB/8GB/12GB LPDDR5 / 128GB/256GB UFS 3.0 |
| Rear Cameras | 64MP Sony IMX686 (f/1.9)+8MP ultra-wide+2MP macro+2MP depth | Same as K30 4G | 64MP Sony IMX686 (f/1.9)+13MP ultra-wide+5MP macro+2MP depth |
| Front Camera | 20MP+2MP dual punch-hole (f/2.2) | Same as K30 4G | 20MP pop-up (f/2.2) |
| Battery/Charging | 4500mAh, 27W fast charge | Same as K30 4G | 4700mAh, 33W fast charge |
| Body | 165.3×76.6×8.79mm, 208g, glass back + metal frame | Same as K30 4G | 163.3×75.4×8.9mm, 218g |
| Connectivity | 4G LTE, Wi‑Fi 5, Bluetooth 5.0, NFC | 5G NR (SA/NSA), Wi‑Fi 5, Bluetooth 5.0, NFC | 5G NR, Wi‑Fi 6, Bluetooth 5.1, NFC |
| Launch Price (China) | ¥1599 (6GB+64GB) | ¥1999 (6GB+64GB) | ¥2999 (6GB+128GB) |
3. Redmi K40 Series (2021)
Positioning
Refined design, 120Hz AMOLED displays, and Snapdragon 870/888 chips, setting new standards for flagship-killer performance/value ratio.
Key Specs (Core Models)
| Feature | Redmi K40 | Redmi K40 Pro | Redmi K40 Pro+ |
|---|---|---|---|
| Display | 6.67″ AMOLED, FHD+ (2400×1080), 120Hz, 1300 nits peak, 395 ppi | Same as K40 | Same as K40 |
| SoC | Qualcomm Snapdragon 870 (7nm), Adreno 650 | Qualcomm Snapdragon 888 (5nm), Adreno 660 | Same as K40 Pro |
| RAM/Storage | 6GB/8GB LPDDR5 / 128GB/256GB UFS 3.1 | 8GB LPDDR5 / 128GB/256GB UFS 3.1 | 8GB/12GB LPDDR5 / 256GB/512GB UFS 3.1 |
| Rear Cameras | 48MP Sony IMX582 (f/1.79)+8MP ultra-wide+5MP macro | 50MP Sony IMX766 (f/1.9)+8MP ultra-wide+5MP macro | 64MP Sony IMX686 (f/1.9)+8MP ultra-wide+5MP macro |
| Front Camera | 20MP punch-hole (f/2.2) | Same as K40 | Same as K40 |
| Battery/Charging | 4520mAh, 33W fast charge | Same as K40 | Same as K40 |
| Body | 163.7×76.4×7.8mm, 196g, glass back + metal frame, side fingerprint | Same as K40 | Same as K40 |
| Connectivity | 5G NR, Wi‑Fi 6, Bluetooth 5.2, NFC, USB‑C | Same as K40 | Same as K40 |
| Launch Price (China) | ¥1999 (6GB+128GB) | ¥2799 (8GB+128GB) | ¥3699 (8GB+256GB) |
4. Redmi K50 Series (2022)
Positioning
Diversified lineup with MediaTek Dimensity flagship chips, 2K displays, and massive batteries, targeting both performance and endurance users.
Key Specs (Core Models)
| Feature | Redmi K50 | Redmi K50 Pro | Redmi K50 Ultra |
|---|---|---|---|
| Display | 6.67″ AMOLED, 2K (3200×1440), 120Hz, 526 ppi, 1200 nits peak | Same as K50 | 6.67″ AMOLED, 2K, 120Hz, 1500 nits peak |
| SoC | MediaTek Dimensity 8100 (4nm), Mali‑G610 MC6 | MediaTek Dimensity 9000 (4nm), Mali‑G710 MC10 | Qualcomm Snapdragon 8+ Gen 1 (4nm), Adreno 730 |
| RAM/Storage | 6GB/8GB LPDDR5 / 128GB/256GB UFS 3.1 | 8GB/12GB LPDDR5 / 128GB/256GB/512GB UFS 3.1 | 8GB/12GB LPDDR5 / 128GB/256GB/512GB UFS 3.1 |
| Rear Cameras | 48MP Sony IMX582 (f/1.79)+8MP ultra-wide+2MP macro | 108MP Samsung HM2 (f/1.9)+8MP ultra-wide+2MP macro | 108MP Samsung HM2 (f/1.9)+8MP ultra-wide+2MP macro |
| Front Camera | 20MP punch-hole (f/2.2) | Same as K50 | Same as K50 |
| Battery/Charging | 5500mAh, 67W fast charge | 5000mAh, 120W fast charge | 5000mAh, 120W fast charge |
| Body | 163.1×76.1×8.4mm, 201g, glass back + metal frame, side fingerprint | 163.1×76.1×8.4mm, 201g | 163.1×76.1×8.4mm, 201g |
| Connectivity | 5G NR, Wi‑Fi 6, Bluetooth 5.3, NFC, USB‑C | Same as K50 | Same as K50 |
| Launch Price (China) | ¥2399 (8GB+128GB) | ¥2999 (8GB+128GB) | ¥3299 (8GB+128GB) |
5. Redmi K60 Series (2022)
Positioning
Focus on 2K AMOLED, Snapdragon 8+ Gen 1/Dimensity chips, and IP68 water resistance (Ultra variant), elevating durability and display quality.
Key Specs (Core Models)
| Feature | Redmi K60 | Redmi K60 Pro | Redmi K60 Ultra |
|---|---|---|---|
| Display | 6.67″ AMOLED, 2K, 120Hz, 526 ppi, 1400 nits peak | Same as K60 | Same as K60 |
| SoC | Qualcomm Snapdragon 8+ Gen 1 (4nm), Adreno 730 | Qualcomm Snapdragon 8 Gen 2 (4nm), Adreno 740 | MediaTek Dimensity 9200+ (4nm), Mali‑G715 MC10 |
| RAM/Storage | 8GB/12GB LPDDR5X / 128GB/256GB/512GB UFS 3.1 | 8GB/12GB LPDDR5X / 128GB/256GB/512GB UFS 4.0 | 8GB/12GB LPDDR5X / 128GB/256GB/512GB UFS 4.0 |
| Rear Cameras | 64MP Sony IMX866 (f/1.7)+8MP ultra-wide+2MP macro | 50MP Sony IMX800 (f/1.9)+8MP ultra-wide+2MP macro | 50MP Sony IMX800 (f/1.9)+8MP ultra-wide+2MP macro |
| Front Camera | 16MP punch-hole (f/2.4) | Same as K60 | Same as K60 |
| Battery/Charging | 5500mAh, 67W fast charge | 5000mAh, 120W fast charge | 5000mAh, 120W fast charge |
| Body | 162.7×75.4×8.59mm, 199g, glass back + metal frame, side fingerprint | 162.7×75.4×8.59mm, 199g | 162.7×75.4×8.59mm, 199g |
| Connectivity | 5G NR, Wi‑Fi 6, Bluetooth 5.3, NFC, USB‑C | Same as K60 | Same as K60 |
| Launch Price (China) | ¥2499 (8GB+128GB) | ¥3299 (8GB+128GB) | ¥3599 (8GB+128GB) |
6. Redmi K70 Series (2023)
Positioning
10th anniversary lineup with 1.5K/2K displays, Snapdragon 8 Gen 2/Gen 3, and enhanced battery life, solidifying K-series as top flagship-killer choice.
Key Specs (Core Models)
| Feature | Redmi K70 | Redmi K70 Pro | Redmi K70 Ultra |
|---|---|---|---|
| Display | 6.67″ AMOLED, 1.5K (2712×1220), 120Hz, 446 ppi, 1800 nits peak | 6.67″ AMOLED, 2K, 120Hz, 526 ppi, 2600 nits peak | 6.67″ AMOLED, 2K, 120Hz, 526 ppi, 2600 nits peak |
| SoC | Qualcomm Snapdragon 8 Gen 2 (4nm), Adreno 740 | Qualcomm Snapdragon 8 Gen 3 (4nm), Adreno 750 | MediaTek Dimensity 9300 (4nm), Mali‑G720 MC12 |
| RAM/Storage | 8GB/12GB LPDDR5X / 256GB/512GB UFS 4.0 | 8GB/12GB/16GB LPDDR5X / 256GB/512GB/1TB UFS 4.0 | 8GB/12GB/16GB LPDDR5X / 256GB/512GB/1TB UFS 4.0 |
| Rear Cameras | 50MP Sony IMX800 (f/1.9)+8MP ultra-wide+2MP macro | 50MP Sony LYT‑808 (f/1.8)+8MP ultra-wide+2MP macro | 50MP Sony LYT‑808 (f/1.8)+8MP ultra-wide+2MP macro |
| Front Camera | 16MP punch-hole (f/2.4) | Same as K70 | Same as K70 |
| Battery/Charging | 5500mAh, 67W fast charge | 5000mAh, 120W fast charge | 5000mAh, 120W fast charge |
| Body | 162.6×75.4×8.2mm, 198g, glass back + metal frame, side fingerprint | 162.6×75.4×8.2mm, 198g | 162.6×75.4×8.2mm, 198g |
| Connectivity | 5G NR, Wi‑Fi 6E, Bluetooth 5.3, NFC, USB‑C | Same as K70 | Same as K70 |
| Launch Price (China) | ¥2499 (8GB+256GB) | ¥3299 (8GB+256GB) | ¥3599 (8GB+256GB) |
Series Evolution Highlights
- Display: From 60Hz AMOLED (K20) → 120Hz LCD/AMOLED (K30) → 2K 120Hz AMOLED (K50) → 2K 120Hz high-brightness panels (K60/K70) with up to 2600 nits peak.
- Performance: Snapdragon 730/855 (K20) → Snapdragon 870/888 (K40) → Snapdragon 8+ Gen 1/Gen 2/Dimensity 9200+ (K60) → Snapdragon 8 Gen 3/Dimensity 9300 (K70), delivering flagship-level speed.
- Battery & Charging: 4000mAh/27W (K20) → 5500mAh/67W (K50) → 5000mAh/120W (K60/K70), balancing capacity and fast charging.
- Cameras: 48MP main sensors (K20) → 64MP/108MP (K50/K60) → Sony IMX800/LYT‑808 (K70), improving low-light and dynamic range.
- Design: Pop-up cameras (K20/K30 Pro) → punch-hole (K30 onwards), glass back + metal frame, and IP68 (K60 Ultra/K70 Pro) for durability.
Series Significance
The Redmi K series redefined the flagship-killer segment, consistently offering top-tier specs (displays, chips, cameras) at aggressive prices, forcing competitors to adjust pricing and specs. It has become Redmi’s most iconic lineup, building a loyal user base globally.
- RCA to 1/4 Inch Adapter: Enhance Your Audio Setup
- USB 2.0 to 3.5mm Audio Adapter: Charge & Sync
- Durable DS Charger Cable for 3DS and DS Consoles
- USB to 3.5mm Adapter for Enhanced Audio Compatibility
- OPPO Find N5: The Next Big Leap in Foldable Smartphones
- 2023 OPPO Find N3 & N3 Flip: Ultimate Foldable Phone Review
- 2023 OPPO Find N2 & N2 Flip: Specs and Performance Breakdown
- OPPO Find N Review: The Game-Changing Foldable Smartphone
- Future of Photography: OPPO Find X9 Ultra Features
- OPPO Find X8 Series: Latest Rumors for 2025
- OPPO Find X7 Series: Specs, Features & Comparison
- OPPO Find X6 Series Review: A Deep Dive
- OPPO Find X3 Series: Specs & Features Overview
- OPPO Find X5 Series Overview
- OPPO Find X Review: The Innovative Pop-Up Camera Smartphone
- POCO X Series: A Mid-Range Game Changer
- POCO M Series: Affordable Smartphones with Impressive Features
- Redmi K Series: 2019-2023 Specifications Overview
- Redmi Note 11/12/13 Series: Specs & Features Breakdown
- Xiaomi Civi Series: The Ultimate Fashion-Centric Smartphones
- Xiaomi Note 3: A Mid-Range Phablet Review
- Xiaomi MIX 2 and MIX 2S: A Comparison of Flagship Features
- Xiaomi Mi MIX 3 Review: The Sliding Smartphone Revolution
- Xiaomi MIX Alpha: The Ultimate Surround-Screen Smartphone






















Leave a comment