Samsung Galaxy A3x Series (A32, A34, A35, A36 5G: Flagship-Midrange Hybrid Lineup)
“Galaxy A3x” refers to Samsung’s midrange A3-series smartphones (A32, A34, A35, A36 5G) targeting value-focused users seeking balanced specs, long-term software support, and durable buildsSamsung. Below is a detailed breakdown of key models and their core details.
Core Models & Key Details (English)
| Category | Galaxy A32 LTE | Galaxy A34 5G | Galaxy A35 5G | Galaxy A36 5G |
|---|---|---|---|---|
| Full Name & Model Codes | Samsung Galaxy A32 LTE (SM-A325F/DS) | Samsung Galaxy A34 5G (SM-A346B/DS) | Samsung Galaxy A35 5G (SM-A356B/DS) | Samsung Galaxy A36 5G (SM-A366B/DS) |
| Release Date | Jan 2021 | Apr 2023 | Apr 2024 | Jun 2025 |
| Display | 6.4-inch FHD+ Super AMOLED (2400×1080, 90Hz), 800 nits | 6.6-inch FHD+ Super AMOLED (2400×1080, 120Hz), 1000 nits | 6.6-inch FHD+ Super AMOLED (2400×1080, 120Hz), 1000 nits | 6.7-inch FHD+ Super AMOLED (2400×1080, 120Hz), 1200 nits |
| Processor | MediaTek Helio G80 (12nm) | Exynos 1380 (5nm) | Exynos 1380 (5nm) | Exynos 1380 (5nm) |
| Memory & Storage | 4/6/8GB RAM; 64/128GB storage; microSD (up to 1TB) | 6/8GB LPDDR4X RAM; 128/256GB UFS 2.2; no microSD | 6/8GB LPDDR4X RAM; 128/256GB UFS 2.2; no microSD | 6/8/12GB LPDDR4X RAM; 128/256GB UFS 2.2; no microSD |
| Rear Camera | 64MP (f/1.8)+8MP ultra-wide (f/2.2)+5MP macro (f/2.4)+2MP depth (f/2.4) | 48MP (f/1.8, OIS)+8MP ultra-wide (f/2.2)+5MP macro (f/2.4) | 50MP (f/1.8, OIS)+8MP ultra-wide (f/2.2)+2MP depth (f/2.4) | 50MP (f/1.8, OIS)+8MP ultra-wide (f/2.2)+2MP depth (f/2.4) |
| Selfie Camera | 20MP (f/2.2) | 13MP (f/2.2) | 13MP (f/2.2) | 12MP (f/2.2, video HDR) |
| Battery & Charging | 5000mAh; 15W fast charging | 5000mAh; 25W fast charging | 5000mAh; 25W fast charging | 5000mAh; 45W fast charging |
| Design & Durability | 158.9×73.6×8.4mm, 184g; plastic back; no IP rating | 159.7×74.0×8.2mm, 199g; glass back; IP67 | 159.7×74.0×8.2mm, 199g; glass back; IP67 | 162.0×74.5×8.2mm, 200g; glass back; IP67 |
| Software | Android 11 + One UI 3.1; 2 OS/3 security updates | Android 13 + One UI 5.1; 4 OS/5 security updates | Android 14 + One UI 6.1; 4 OS/5 security updates | Android 15 + One UI 7.1; 6 OS/6 security updates |
| Key Features | Dolby Atmos, microSD slot | In-display fingerprint, Samsung Knox, 5G | In-display fingerprint, Samsung Knox, 5G | In-display fingerprint, 45W charging, 6-year updates |
General Product Category & Market Position
- Category: Midrange smartphones balancing affordability, performance, and premium features (AMOLED displays, multi-camera systems, water/dust resistance in newer models).
- Target Audience: Price-conscious users seeking flagship-like specs without the flagship cost, prioritizing battery life, display quality, and long-term software supportSamsung.
- Brand: Samsung Electronics Co., Ltd.
- Common Features: Super AMOLED displays, Octa-core processors, multi-lens cameras, large batteries, Samsung Knox security, and One UI customization.
Market Significance
The A3x series is a cornerstone of Samsung’s midrange lineup, bridging the gap between entry-level A-series and premium S/Fold/Flip lines. Newer models (A35, A36) emphasize longer software support, faster charging, and glass builds to compete with Chinese rivals (Xiaomi, OPPO, Vivo) in the midrange segmentSamsung.
- 10AWG Tinned Copper Solar Battery Cables
- NEMA 5-15P to Powercon Extension Cable Overview
- Dual Port USB 3.0 Adapter for Optimal Speed
- 4-Pin XLR Connector: Reliable Audio Transmission
- 4mm Banana to 2mm Pin Connector: Your Audio Solution
- 12GB/s Mini SAS to U.2 NVMe Cable for Fast Data Transfer
- CAB-STK-E Stacking Cable: 40Gbps Performance
- High-Performance CAB-STK-E Stacking Cable Explained
- Best 10M OS2 LC to LC Fiber Patch Cable for Data Centers
- Mini SAS HD Cable: Boost Data Transfer at 12 Gbps
- Multi Rate SFP+: Enhance Your Network Speed
- Best 6.35mm to MIDI Din Cable for Clear Sound
- 15 Pin SATA Power Splitter: Solutions for Your Device Needs
- 9-Pin S-Video Cable: Enhance Your Viewing Experience
- USB 9-Pin to Standard USB 2.0 Adapter: Easy Connection
- 3 Pin to 4 Pin Fan Adapter: Optimize Your PC Cooling
- S-Video to RCA Cable: High-Definition Connections Made Easy
- 6.35mm TS Extension Cable: High-Quality Sound Solution
- BlackBerry Curve 9360: Key Features and Specs
- BlackBerry Curve 9380: The First All-Touch Model
- BlackBerry Bold 9000 Review: Iconic 2008 Business Smartphone
- BlackBerry Bold 9700 Review: Specs & Features
- BlackBerry Bold 9780: The Ultimate Business Smartphone






















Leave a comment